82557 Lordsburg Drive, Indio, CA 92203 (MLS # 219147458DA)
|
Welcome home to SONORA WELLS, one of Indio's most sought-after gated communities built by DR HORTON! Built in 2006, this exceptional home presents a rare opportunity to own a primary resort-style resident family retreat, 2nd home or an investment home that possess remarkable income potential if desired. Offering 5 BDRMS, 4 BATH, plus a dedicated den room office, this thoughtfully designed retreat home offers a rare combination of natural beauty, modern luxury, & smart investment potential that comfortably accommodates guests for a growing family, high-performing short\long-term rental. Perfectly positioned near entry gate to community & the resort like community pool, The property home delivers sweeping mountain views around w/ greenbelts, dog parks, & walking paseos that offer privacy, & an effortless living experience from the moment you arrive home, you step inside a bright, open-concept living space w\ an open kitchen that serves w| large center island cantilevered sitting breakfast bar, ideal for gathering w/ inside entertainment that also has stainless-steel appliances - Dining area niche & an abundance of natural light in a home that has been meticulously upgraded & professionally curated as a premier home with many other discerning finishes, this home is a perfect blend of luxury, & from all these areas you are in view to the bright, open-concept floorplan, spacious living room, stylish kitchen, & all dining areas designed for entertaining. The first level also features a convenient guest bedroom, added powder room & downstairs indoor separate laundry w/ direct access to 2-car garage, go upstairs to the 2nd level there is 3 additional BDRMS versatile loft, & expansive primary suite that boasts walk in closets & sizes that are all a true highlight to the home. The fully developed backyard designed for both relaxation & entertaining comprise easy access to the outside from the inside & are under a well-lit, shaded, covered, patio framing the pool, BBQ pit & cantilevered sitting areas, This meticulously maintained home features multi lighted reflections in the pebble tec salt water pool,, fire flame accents & a sizable tanning shelf for multiple people to enjoy, Programmable thermostats, providing both conveniences & efficiency to all housing systems. Residents enjoy in addition the resort-style amenities such as a gated community pool, playgrounds, picnic, green belts & BBQ areas grocery, depot, restaurants, errands & banking centers.
| DAYS ON MARKET | 0 | LAST UPDATED | 5/11/2026 |
|---|---|---|---|
| TRACT | Sonora Wells | YEAR BUILT | 2006 |
| COMMUNITY | 309 - Indio North of East Valley | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Water Heater |
| AREA | 309 - Indio North of East Valley |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s), Natural Gas |
| HOA DUES | 250|Monthly |
| INTERIOR | Breakfast Bar, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Front Yard, Landscaped |
| LOT DIMENSIONS | 7405 |
| PARKING | Attached, Covered, Driveway, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Private, Community, Gunite, Electric Heat, In Ground |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Sonora Wells |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 5/11/26 3:24 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.