49510 Copperidge Street, Coachella, CA 92236 (MLS # 219152701DA)
|
OPEN HOUSE - FIRST LOOK SEPTEMBER 19 |Welcome home to this inviting Coachella property, featuring a spectacular resort-style backyard designed for entertaining and enjoying the desert lifestyle.Enjoy a saltwater pool with water slide, fire pit, natural-gas BBQ, and outdoor bathroom with the potential to add a shower. Beautiful Santa Rosa Mountain views provide the perfect backdrop for relaxing poolside, entertaining guests, and enjoying stunning desert sunsets.Inside, the two-story floor plan offers plenty of space for family, guests, or a home office. Recently updated flooring throughout the stairway and second floor adds a fresh, modern feel, while a cozy fireplace creates a warm and inviting atmosphere. Additional features include solar panels for added energy efficiency, a spacious 2-car garage, and RV parking for additional vehicles and storage.Conveniently located near shopping, dining, golf, and entertainment, this home is just minutes from the Empire Polo Club, home to world-renowned music festivals and year-round events. NO HOA adds flexibility, while the location and amenities offer potential for a primary residence, desert getaway, or short-term rental.A fantastic opportunity to enjoy resort-style desert living with exceptional outdoor amenities, recent updates, and investment potential. Schedule your private showing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 9/14/2026 |
|---|---|---|---|
| TRACT | Bella Canto | YEAR BUILT | 2005 |
| COMMUNITY | 315 - Coachella | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Oven, Microwave, Refrigerator |
| AREA | 315 - Coachella |
| CONSTRUCTION | Block |
| EXTERIOR | Barbecue |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 7405 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener, On Street |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground |
| STORIES | 2 |
| SUBDIVISION | Bella Canto |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/14/26 4:25 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.