69707 Northhampton Avenue, Cathedral City, CA 92234 (MLS # 219155341DA)
|
Solar, EV Charging, 4 Bedroom 2 Bathroom House With Pool & Spa$3,700/month4 beds | 2.0 baths | 1559 sq. ft.Beautifully Updated 4-Bedroom Home with Solar, Pool, Spa & EV Charging!Welcome to this beautifully updated 4-bedroom, 2-bathroom home offering 1,559 square feet of comfortable living space and modern conveniences. Designed for both relaxation and everyday living, this property features an inviting pool and hot tub, creating the perfect setting to enjoy the outdoors and unwind.The updated kitchen features stainless steel appliances and a fresh, modern feel, while the updated bathrooms add style and comfort throughout the home. A cozy gas fireplace provides a warm and welcoming focal point for the living area.Energy efficiency and convenience are standout features, with 21 high-efficiency solar panels to help reduce energy costs and a Level 2 EV charger for easy at-home electric vehicle charging.Whether you're enjoying a quiet evening by the fireplace, relaxing in the hot tub, or entertaining poolside, this home offers a wonderful combination of comfort, modern upgrades, and desirable amenities.Property Highlights:4 bedrooms and 2 bathrooms1,559 square feet of living space21 high-efficiency solar panelsPrivate pool and hot tubLevel 2 electric vehicle chargerUpdated kitchenStainless steel appliancesUpdated bathroomsCozy gas fireplaceRequirements:650 minimum credit scoreVerifiable income 2.5X the RentA wonderful opportunity to enjoy a comfortable, updated home with energy-conscious features and great amenities!Contact me today to schedule a showing.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/2/2026 |
|---|---|---|---|
| TRACT | Century Park | YEAR BUILT | 2000 |
| COMMUNITY | 335 - Cathedral City North | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 335 - Cathedral City North |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s), Forced Air |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 7405 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground |
| SEWER | Unknown |
| STORIES | 1 |
| SUBDIVISION | Century Park |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 11/3/26 4:57 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.