72879 Arboleda Drive, Palm Desert, CA 92260 (MLS # 219155343DA)
|
Expansive 14,375 Sq. Ft. Lot | Beautifully Updated Home | Endless Possibilities! Space, style, and versatility come together in this inviting Palm Desert retreat! Situated on an impressive 14,375 sq. ft. lot with beautiful mountain views, this thoughtfully updated 3-bedroom, 2-bath home offers the perfect blend of modern comfort, indoor-outdoor living, and room to make it your own. Step inside to discover welcoming living spaces and a beautifully remodeled kitchen featuring quartz countertops, custom cabinetry, and a charming farmhouse sink. The kitchen flows effortlessly into the living and dining areas, creating an ideal setting for everyday living and entertaining. Both bathrooms have been tastefully updated with tile showers. A standout feature is the detached, climate-controlled bonus room offering incredible flexibility for a home office, fitness studio, creative retreat, or entertainment space. Complete with luxury vinyl flooring, recessed lighting, a mini-split HVAC system, and French doors opening to the backyard, this versatile space adds another dimension to the property. Outdoors, the expansive grounds invite you to embrace the desert lifestyle. Entertain beneath the covered patio with its outdoor bar, gather around the fire pit under the desert sky, or simply relax among mature palm and fruit trees and a lush green lawn. With generous open space, there's even room to explore the possibility of adding a pool and creating your own backyard oasis.Additional highlights include solar, RV parking, extra parking accommodations, and a remaining garage bay. Ideally situated near El Paseo's renowned shopping and dining, championship golf courses, and scenic hiking trails, this property offers the space to spread out, the flexibility to suit your lifestyle, and the convenience of a desirable Palm Desert location. An exceptional opportunity to enjoy more space, more possibilities, and the best of desert living!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/2/2026 |
|---|---|---|---|
| TRACT | Not Applicable-1 | YEAR BUILT | 1956 |
| COMMUNITY | 322 - North Palm Desert | GARAGE SPACES | 1.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
| AREA | 322 - North Palm Desert |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Beamed Ceilings, Breakfast Bar |
| LOT | 0.33 acre(s) |
| LOT DESCRIPTION | Back Yard, Landscaped, Level |
| LOT DIMENSIONS | 14375 |
| PARKING | Circular Driveway, Driveway |
| STORIES | 1 |
| SUBDIVISION | Not Applicable-1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 11/2/26 11:13 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.