80792 Castillo Del Areana, La Quinta, CA 92253 (MLS # 219155934DA)
|
AWARD-WINNING ARCHITECTURE |ANTHONY POON DESIGN TURNKEY DESERT LUXURYWelcome to an extraordinary Arcadia residence where architectural excellence, sophisticated design, and effortless desert living come together! Imagine enjoying a Mai Tai or a glass of wine in this beautifully appointed residence. Professionally furnished, this exceptional home showcases the signature design influence of award-winning designer Anthony Poon, blending contemporary architecture, upscale finishes, and thoughtfully curated details into one spectacular living experience.Originally recognized with the Best New Home Design Award for the Pacific Region by the National Association of Home Builders (NAHB), Honor Award for Architectural Innovation, this remarkable residence represents a distinctive level of architectural creativity and craftsmanship. DESIGNER FINISHES & UPSCALE DETAILSThe contemporary interior showcases an exceptional selection of premium materials and finishes, including: Exquisite Italian glass cabinetry by Modulo Cucina Elegant Chicane faucets Stainless steel Bosch appliances Solid-surface quartz countertops Premium Kohler and Aqua Brass fixturesEvery space reflects a thoughtful balance of sophistication, comfort, and functionality.OWNER ENHANCEMENTSThis residence goes well beyond its original award-winning design with an impressive list of improvements: NEW ROOF WAX RECOATING Professionally redesigned landscape lighting Upgraded pool and rear patio concrete stepping pads Enhanced river rock and concrete hardscape throughout the front and side yards 13 custom Vertical Visions solar roller shades Beautiful designer chandeliers LG washer and dryer 36-inch Viking French-door refrigeratorYOUR OWN PRIVATE DESERT RESORTThe highly desirable Arcadia floor plan is centered around a stunning private pool courtyard, creating the ultimate indoor-outdoor lifestyle. Private pool and inviting courtyard Beautiful Tessera-designed landscaping Beautiful, mature citrus trees adding charm, color, and a touch of Mediterranean-inspired living Outdoor kitchen island with gas grill and ice storage Peek-a-boo Mountain viewsDesirable western exposure with abundant afternoon sunshineSpectacular desert sunsets right from your own backyard!Entertain guests or enjoying a relaxing afternoon poolside, picking fresh citrus from your own mature trees and much much more !
| DAYS ON MARKET | 0 | LAST UPDATED | 11/14/2026 |
|---|---|---|---|
| TRACT | Alta Verde Coral MT | YEAR BUILT | 2015 |
| COMMUNITY | 313 - La Quinta South of HWY 111 | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Disposal, Freezer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
| AREA | 313 - La Quinta South of HWY 111 |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s), Natural Gas |
| HOA DUES | 365|Monthly |
| INTERIOR | Breakfast Bar, High Ceilings |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Landscaped |
| LOT DIMENSIONS | 8712 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground |
| STORIES | 1 |
| STYLE | Modern |
| SUBDIVISION | Alta Verde Coral MT |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 11/14/26 2:42 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.