4040 Yale Ave Ave, La Mesa, CA 91941 (MLS # 250045024SD)
|
TIMELESS LA MESA HIGHLANDS HOME | PRIVATE ROAD ACCESS | PANORAMIC VIEWS | SECLUDED HILLSIDE LOT | 4 BEDROOMS | 3 BATHS | 2 LARGE LIVING ROOMS Tucked away along a large hillside lot with private road access, this impressive La Mesa residence offers 2,488 sq. ft. of comfortable living space with exceptional flexibility ideal for multi-generational living, hosting guests, or income producing opportunities. The main level includes three bedrooms and two bathrooms along with inviting living and dining areas, while the lower level features a spacious family room plus an additional bedroom and bathroom. This secluded lot extends beyond your private road. Enjoy the breathtaking panoramic views of the neighborhood from all over your home. The fully renovated kitchen exudes quality with its ample custom cabinetry and premium finishes, while the newer roof and dual-pane windows add comfort and efficiency. Meticulously cared for over the years, this home is ready to move in and make your own. Convenient access to Helix High School, La Mesa Village, and local community events such as farmer's markets, car shows and Oktoberfest With its combination of privacy, prime location, and solid craftsmanship, this La Mesa gem is an incredible opportunity for any potential buyer!
| DAYS ON MARKET | 1 | LAST UPDATED | 12/2/2025 |
|---|---|---|---|
| TRACT | La Mesa | YEAR BUILT | 1961 |
| COMMUNITY | 91941 - La Mesa | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Refrigerator |
| AREA | 91941 - La Mesa |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Master Downstairs |
| LOT | 10402 sq ft |
| LOT DIMENSIONS | 10400 |
| PARKING | Attached, Driveway, On Site |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| SUBDIVISION | La Mesa |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Mountain(s), Neighborhood |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/3/25 10:18 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.