1084 Greenway Drive RD, Oceanside, CA 92057 (MLS # 260012649SD)
|
For Lease | 4 Bed / 3 Bath | Arrowood, Oceanside Welcome home to Arrowood - one of Oceanside's most sought-after neighborhoods! This spacious and beautifully maintained 4-bed, 2 1/2 bath home offers the perfect blend of comfort, style, and everyday functionality. Step inside to a bright and inviting living and dining area that flows seamlessly into an open-concept kitchen and family room. Natural light pours in throughout, and a cozy fireplace adds warmth to the space. The kitchen's center island makes meal prep and casual dining a breeze. Slide open the back door and enjoy your own private outdoor retreat "” complete with a built-in BBQ and lush grassy area, perfect for relaxing or firing up the grill on a sunny Oceanside afternoon. All four bedrooms are tucked upstairs for privacy, each featuring walk-in closets and ceiling fans to keep things cool and comfortable year-round. The Arrowood community adds even more to love "” residents enjoy access to a sparkling pool and playground, making it a wonderful place to put down roots. Perfectly situated just minutes from Camp Pendleton, with easy access to the 76 and 5 freeways, top-rated schools, shopping, dining, and Oceanside's beautiful coastline "” this location truly has it all. Available for a 12-month lease "” don't miss your chance to call Arrowood home. *All New Carpet Will be Installed Prior to Tenant Moving In** *Pets Negotiable with $500 deposit (per pet) and $50 per month pet rent (per pet)
| DAYS ON MARKET | 1 | LAST UPDATED | 5/25/2026 |
|---|---|---|---|
| TRACT | Oceanside | YEAR BUILT | 2004 |
| COMMUNITY | 92057 - Oceanside | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave |
| AREA | 92057 - Oceanside |
| GARAGE | Attached Garage, Yes |
| HEAT | Fireplace(s), Forced Air, Natural Gas |
| LOT | 0 |
| PARKING | Attached, Attached Carport, Driveway |
| POOL DESCRIPTION | Community |
| STORIES | 2 |
| SUBDIVISION | Oceanside |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 5/26/26 6:55 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.