1361 California St, Imperial Beach, CA 91932 (MLS # 260013190SD)
|
The spacious floor plan is elevated by new designer flooring, fresh neutral paint, combining high-end finishes with eco-friendly efficiency and paid off solar. There is an abundance of natural light that flows through the heart of the home. This stunning 3-bedroom, 2-bathroom residence has been reimagined from the studs up, offering approximately 1,590 square feet of pristine, modern living space in the highly coveted Seaside Point neighborhood. See supplement for more details. Modern Coastal Perfection in Seaside Point Fully Renovated | 1,450 SQ FT | Paid-Off Solar Interior Highlights: Designer Kitchen: A true chef's delight featuring custom cabinetry, gleaming quartz countertops, and a full suite of brand-new, premium stainless steel appliances. Luxury Bathrooms: Two fully renovated baths featuring spa-like tile work, modern vanities, and high-quality fixtures. Energy & Outdoors: Sustainable Living: Enjoy massive utility savings with a fully paid-off solar system"”a rare and valuable find. Curated Landscapes: Both the front and back yards have been professionally landscaped to create an inviting curb appeal and a private backyard sanctuary perfect for entertaining or relaxing in the coastal breeze. The Lifestyle: Located just minutes from the water, this home offers the rare opportunity to own a "new" house in an established seaside community. From the brand-new flooring underfoot to the solar panels on the roof, there is nothing left to do but move in and enjoy.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/31/2026 |
|---|---|---|---|
| TRACT | Imperial Beach | YEAR BUILT | 1973 |
| COMMUNITY | 91932 - Imperial Beach | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Electric Range, Free-Standing Range, Freezer, Gas Range, Ice Maker, Microwave, Refrigerator |
| AREA | 91932 - Imperial Beach |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 6599 sq ft |
| LOT DIMENSIONS | 6600 |
| PARKING | Attached, Driveway |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| SUBDIVISION | Imperial Beach |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 5/31/26 4:48 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.