13327 Calle Colina, Poway, CA 92064 (MLS # 260018198SD)
|
Rare opportunity to own an exceptional nearly 2-acre equestrian estate in coveted Green Valley of Poway. Private corner lot with direct access to the Poway Equestrian Trail System. No HOA. Designed for horse enthusiasts and those seeking space, privacy, and functionality. 48' x 24' barn with power and water, four covered stalls, riding arena, multiple turnouts, extensive storage buildings, equipment areas, and abundant room for RVs, boats, trailers, motorcycles, and more. Completely rebuilt in 2008 down to the studs. 6 bedrooms, 5.5 baths. New plumbing, electrical, HVAC, insulation, dual water heaters. Vaulted ceilings, formal living/music room, spacious family room, private guest wing with two bedrooms, two baths, kitchenette, and garden access. Chef's kitchen featuring dual Sub-Zero refrigerator/freezers, induction cooktop, nugget ice maker, built-in dishwasher, and generous prep space. Resort-style pool and spa, 480+ sq. ft. covered patio, mature landscaping, cottage gardens, producing fruit trees, reinforced stamped concrete driveways, multiple gated entrances, abundant parking, detached 1,150 sq. ft. four-car garage with full bath and ADU potential. A rare Green Valley estate offering exceptional equestrian amenities, modern comfort, and the privacy of country living just minutes from shopping, dining, and top-rated Poway schools. Rare opportunity to own an exceptional nearly 2-acre equestrian estate in coveted Green Valley of Poway. Private corner lot with direct access to the Poway Equestrian Trail System. No HOA. Designed for horse enthusiasts and those seeking space, privacy, and functionality. 48' x 24' barn with power and water, four covered stalls, riding arena, multiple turnouts, extensive storage buildings, equipment areas, and abundant room for RVs, boats, trailers, motorcycles, and more. Completely rebuilt in 2008 down to the studs. 6 bedrooms, 5.5 baths. New plumbing, electrical, HVAC, insulation, dual water heaters. Vaulted ceilings, formal living/music room, spacious family room, private guest wing with two bedrooms, two baths, kitchenette, and garden access. Chef's kitchen featuring dual Sub-Zero refrigerator/freezers, induction cooktop, nugget ice maker, built-in dishwasher, and generous prep space. Resort-style pool and spa, 480+ sq. ft. covered patio, mature landscaping, cottage gardens, producing fruit trees, reinforced stamped concrete driveways, multiple gated entrances, abundant parking, detached 1,150 sq. ft. four-car garage with full bath and ADU potential. A rare Green Valley estate offering exceptional equestrian amenities, modern comfort, and the privacy of country living just minutes from shopping, dining, and top-rated Poway schools. Premier Green Valley Location Highly sought-after Green Valley neighborhood of Poway Nearly 2-acre private corner lot No HOA, fees, or restrictive CC&Rs Direct access to the Poway Equestrian Trail System Peaceful country setting just minutes from shopping, dining, and top-rated schools Painted Rock Elementary within walking distance Ample street parking for guests and large gatherings Equestrian Facilities 48' x 24' barn with power and water Three covered horse stalls plus one covered walled stall Riding arena Multiple turnout areas Dedicated water line to equestrian facilities Seven detached outbuildings for equipment, tack, storage, workshops, hobbies, or office space Deep potable well providing abundant irrigation water Extensive room for horse trailers, RVs, boats, motorcycles, and additional recreational equipment Residence Completely rebuilt in 2008 (down to the studs) Approximately 6 bedrooms | 5.5 bathrooms New copper plumbing New electrical wiring New insulation Dual HVAC systems Dual water heaters Vaulted ceilings French doors throughout Extensive custom built-in storage Formal living/music room Spacious family room open to the kitchen Private guest wing featuring two bedrooms, two bathrooms, kitchenette, and garden access Chef's Kitchen Dual 36...
| DAYS ON MARKET | 1 | LAST UPDATED | 7/24/2026 |
|---|---|---|---|
| TRACT | Poway | YEAR BUILT | 1995 |
| COMMUNITY | 92064 - Poway | GARAGE SPACES | 4.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Refrigerator |
| AREA | 92064 - Poway |
| CONSTRUCTION | Fiber Cement |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 1.32 acre(s) |
| LOT DIMENSIONS | 57499 |
| PARKING | Concrete |
| POOL | Yes |
| POOL DESCRIPTION | Private |
| STORIES | Split/Multi Level |
| STYLE | Craftsman |
| SUBDIVISION | Poway |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 7/24/26 5:03 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.