1135 Felspar St ST, San Diego, CA 92109 (MLS # 260023107SD)
|
Your Furnished Coastal Escape Awaits! Just four blocks from the sand, this beautifully furnished 2BR, 2.5BA townhome offers approximately 1,600 SF of effortless coastal living. Available for 30-day minimum stays from October 1 through April 30, it's perfect for a month, a season, or an extended stay of up to eight months. The main living level features a beautifully appointed kitchen designed for entertaining, opening to a comfortable living space with a fireplace and entertainment center. Step onto the private balcony directly off the living area and enjoy peek-a-boo ocean and bay views, fresh coastal breezes, and sunset evenings. A BBQ and outdoor furnishings create an inviting space for al fresco dining and relaxing. The ground-level en-suite bedroom offers privacy and convenience for guests. On the top level, the primary suite provides a peaceful retreat with its own en-suite bath and private balcony with fireplace, living and dining area. A garage is included for added convenience. Located in the heart of Pacific Beach, enjoy an easy walk to the beach, local coffee shops, cafés, casual eateries, taco spots, grocery stores, and Mission Bay. Mature trees and a relaxed residential setting add to the neighborhood's charm. Fully furnished | Views | 4 blocks to beach | Garage | 30-day minimum | October 1-April 30. Come settle in, slow down, and make Pacific Beach home for a while!
| DAYS ON MARKET | 1 | LAST UPDATED | 9/21/2026 |
|---|---|---|---|
| TRACT | Pacific Beach | YEAR BUILT | 2015 |
| COMMUNITY | 92109 - Pacific Beach | GARAGE SPACES | 1.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Gas Water Heater, Microwave, Refrigerator |
| AREA | 92109 - Pacific Beach |
| CONSTRUCTION | Stone |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air |
| LOT | 0 |
| PARKING | Attached, Attached Carport, Assigned |
| POOL DESCRIPTION | None |
| STORIES | 3+ |
| SUBDIVISION | Pacific Beach |
| VIEW | Yes |
| VIEW DESCRIPTION | Bay, Ocean |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/22/26 12:59 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.