Escondido, CA 92026 (MLS # 260024074SD)
|
COMING SOON | RIMROCK ESTATES. Strategically positioned pricing to generate strong early interest. Seller will review offers as received. An extraordinary setting. A world of possibility. Beyond a double-gated entry, 2.7 private acres unfold against panoramic ocean views and brilliant sunsets. Set within exclusive Rimrock Estates, this hilltop property offers space, seclusion, and the opportunity to create something distinctly your own. Expansive patios and outdoor gathering areas invite you to enjoy the scenery, from quiet mornings to evenings beneath the stars. A private retreat with a remarkable outlook"”and convenient access to I-15, dining, shopping, and Boulder Oaks Golf Club. Fruit trees, raised garden beds, and water-wise landscaping complement the grounds, with potential for an ADU, subject to verification and applicable approvals. The residence features a main-level primary suite, two upstairs bedrooms with access to a private deck, and two full bathrooms downstairs. A generous wraparound patio offers multiple outdoor seating areas, a spa, and dual grilling stations. Paid solar and dual Tesla Powerwalls add practical appeal, while an oversized three-car garage with epoxy flooring and built-in storage completes the property.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/2/2026 |
|---|---|---|---|
| TRACT | North Escondido | YEAR BUILT | 1989 |
| COMMUNITY | 92026 - Escondido | GARAGE SPACES | 3.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range |
| AREA | 92026 - Escondido |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 250|Monthly |
| INTERIOR | Master Downstairs |
| LOT | 2.7 acre(s) |
| LOT DIMENSIONS | 117612 |
| PARKING | Driveway, Garage Faces Front |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | North Escondido |
| VIEW | Yes |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/2/26 4:00 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.