10741 Stagg Street, Sun Valley, CA 91352 (MLS # 26833887)
|
Welcome to 10741 Stagg St. Step inside and you're immediately struck by the space with over 3,100 square feet of thoughtfully laid-out living area featuring 5 bedrooms plus a den (easily a 6th bedroom), soaring high ceilings in the primary suite, rich hardwood floors throughout, and original hardware that gives the home a timeless, curated feel. The kitchen has been tastefully updated without losing its warmth, clean lines, modern finishes, and a layout that actually works for real cooking and real living. Both bathrooms have been renovated as well, so this isn't a fixer it's a move-in ready home that's been genuinely cared for. The flow of the home is generous and comfortable with a grand fireplace that creates a warm and open atmosphere. The rooms are true-to-size, not the cramped, builder-grade size box rooms. This is a home where a large family can spread out, guests have their own space, and every room actually gets used. This lot is approved for multiple ADUs, additional income-producing units you can build on a flat, build-ready lot with no awkward grading, no hillside complications, just a clean rectangular canvas ready for your vision. Keep one for yourself, rent the others, or build out all the units and collect rent on a multi-stream cash-flowing asset in the heart of Los Angeles County. And the location couldn't be more strategic. Situated minutes from some of LA's largest employment centers, you'll have no shortage of quality tenants: Entertainment & Media Warner Bros., Disney, NBCUniversal, and Nickelodeon are all headquartered nearby, collectively employing tens of thousands. Hollywood Burbank Airport a major regional employer with airlines, logistics, and support operations. Amazon & Logistics multiple warehousing and delivery facilities. Healthcare Pacifica Hospital of the Valley (Sun Valley), Providence Saint Joseph Medical Center (Burbank). Rental demand here is structural, not cyclical. These aren't startups they're anchored, legacy employers generating consistent housing demand year after year. Whether you're an owner-occupant looking to offset your mortgage with rental income, a developer ready to maximize the lot, or a buy-and-hold investor building long-term wealth in LA, this is your opportunity. 6 bed | 3 bath | 3,160 sq ft | 14,252 sq ft lot | Multiple ADUs permitted. Opportunities like this don't sit on the market. Schedule your showing today.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/13/2026 |
|---|---|---|---|
| YEAR BUILT | 1953 | COMMUNITY | SUNV - Sun Valley |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Microwave |
| AREA | SUNV - Sun Valley |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Central |
| LOT | 0.3272 acre(s) |
| LOT DIMENSIONS | 52x279 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| STYLE | Contemporary |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 5/14/26 8:07 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.