2447 Chelsea Place, Santa Monica, CA 90404 (MLS # 26961579)
|
Prime Santa Monica Quadruplex | Investment Opportunity with Strong Upside Potential. Positioned in one of Santa Monica's most sought-after coastal markets, 2447 Chelsea Place presents an attractive opportunity for investors seeking a well-located multi-family asset with a desirable unit mix and long-term potential. The property consists of four residential units, offering a versatile configuration of three 2-bedroom, 2-bath residences and one 1-bedroom, 1-bath residence. Two of the larger units are located upstairs and feature private balconies, while two residences are situated on the lower level. Each unit is assigned a covered carport, and residents have access to community laundry facilities as well as an inviting patio area to enjoy. The diverse unit mix provides flexibility for attracting a broad tenant base while creating the potential for a stable and diversified rental stream. For an investor, the property's appeal extends beyond its current configuration, offering an opportunity to evaluate future improvements, unit enhancements, and other value-add strategies that may increase rental appeal and overall asset performance. Location is a significant component of the investment story. Santa Monica consistently commands attention for its limited housing supply, highly desirable coastal setting, established rental demand, and proximity to employment, entertainment, dining, shopping, and recreation. The property places residents within easy reach of the beach, parks, local businesses, and the distinctive lifestyle that continues to make Santa Monica one of Southern California's premier residential destinations. For investors looking to acquire a multi-unit property in a high-demand coastal market, 2447 Chelsea Place offers a compelling combination of unit diversity, desirable location, and value-add potential. An opportunity to acquire a four-unit asset in Santa Monica and position it for long-term income and appreciation. A strategic addition to an income-focused portfolio or an opportunity for an investor seeking to unlock additional value in one of California's most established coastal communities.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1965 | COMMUNITY | C14 - Santa Monica |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher |
|---|---|
| AREA | C14 - Santa Monica |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| INTERIOR | Ceiling Fan(s) |
| LOT | 5188 sq ft |
| LOT DIMENSIONS | 5186 |
| PARKING | Attached, Attached Carport, Covered |
| POOL DESCRIPTION | None |
| SEWER | Other |
| STORIES | 2 |
| STYLE | MidCenturyModern |
| VIEW DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/3/26 10:46 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.