8495 Freedom Ln LN, Winters, CA 95694 (MLS # 41148899)
|
CUSTOM-BUILT WINTERS ESTATE ON 10 ACRES | REPAIR/RENOVATION OPPORTUNITY Rare opportunity to own a custom-built estate situated on approximately 10 acres along a peaceful and quiet lane in Winters, offering beautiful mountain range views, spectacular sunsets, privacy, and an abundance of potential. Originally custom built in 2010, this approximately 5,000-square-foot home features 5 full bedrooms and 4 full bathrooms, along with a detached 3-bedroom, 2-bath ADU. The spacious floor plan offers two large living areas, high ceilings, and large windows that fill the home with an abundance of natural light. An expansive veranda provides an ideal setting to enjoy the surrounding landscape, mountain views, and breathtaking sunsets. The property also features a large swimming pool and a 3-car garage. The expansive acreage includes large, producing fruit trees, including pomegranate, olive, and citrus, adding to the property's agricultural appeal and country-living atmosphere. Additional features include an owned 10.5 kW solar system and two A/C units. The detached ADU provides additional living space and flexibility for guests, extended family, or rental potential. This property is in need of repair, maintenance, and updating and is being offered in its present AS-IS condition. The substantial acreage, custom construction, generous living spaces, detached ADU, pool, owned solar, mature producing fruit trees, and scenic setting create an opportunity for a buyer, investor, contractor, or renovation-minded purchaser to restore and enhance the property to its full potential. Enjoy the peaceful setting, expansive land, mountain views, colorful sunsets, and the privacy of this unique Winters property. Buyer to independently verify square footage, bedroom/bathroom count, ADU details, permits, solar system, pool, condition, agricultural features, and all other property characteristics. Buyer is encouraged to conduct all inspections and due diligence regarding the property and any desired improvements.
| DAYS ON MARKET | 0 | LAST UPDATED | 9/20/2026 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 2010 |
| GARAGE SPACES | 3.0 | COUNTY | Yolo |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| LOT | 10 acre(s) |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 435600 |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | In Ground |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Other |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/20/26 11:25 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.