34626 Mobile Ct CT, Fremont, CA 94555 (MLS # 41153658)
|
Top-Rated 10/10 American High School | Spacious Single-Level Home with Potential for 4 Bedrooms | Walk to Ranch 99 & Restaurants | Minutes to I-880 & Hwy 84. * Rare opportunity in a highly desirable Northgate cul-de-sac location! This beautifully updated, move-in-ready home offers comfort, versatility, and exciting possibilities for its next owner. NO HOA fees! * Recent improvements include fresh interior and exterior paint, along with an upgraded kitchen featuring new cabinetry, quartz countertops, stainless steel appliances, recessed lighting, modern fixtures, and new water-resistant flooring. * Both bathrooms have been tastefully remodeled. The hallway bathroom features a new tub, shower, vanity, modern fixtures, lighted mirrors, and new flooring. The primary bathroom offers updated shower walls and door, lighted mirrors, and a spacious vanity with ample countertop space and storage drawers. All interior doors have also been replaced with stylish six-panel doors. * Additional features include double-pane windows throughout, skylights, and an expansive extended family room, offering exceptional flexibility to accommodate a variety of lifestyles. Use it as a spacious gathering area, entertainment room, home office, guest retreat, or explore the potential to convert it into an additional bedroom. * Enjoy the low-maintenance, generously sized side yard and backyard, complete with multiple fruit trees and a convenient storage shed. The exterior also features a newly improved concrete front patio, lush front lawn with automatic sprinklers, and full fencing for added privacy. An attached two-car garage includes washer and dryer. * Enjoy the convenience of walking to local parks, playgrounds, trails, restaurants, and Ranch 99 Market. Commuters will appreciate easy access to I-880 and Highway 84. * Located in a highly rated school district, with nearby schools including Patterson Elementary (Rating 8), Thornton Junior High (Rating 9), and American High School (Rating 10). * Don't miss this wonderful opportunity to own a move-in-ready home offering space, flexibility, and tremendous potential in one of Northgate's most desirable locations!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/12/2026 |
|---|---|---|---|
| TRACT | NORTH GATE | YEAR BUILT | 1972 |
| GARAGE SPACES | 2.0 | COUNTY | Alameda |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dryer, Gas Water Heater, Washer |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| LOT | 5881 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac, Sprinklers In Front |
| LOT DIMENSIONS | 5881 |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | NORTH GATE |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 11/12/26 5:44 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.