4924 Birchland Place, Temple City, CA 91780 (MLS # AR26201861)
|
4924 Birchland Place, Temple City "” Offered at $1,250,000 Classic Charm, Spacious Living & Exceptional Workshop Potential Welcome to 4924 Birchland Place, a distinctive two-story single-family residence offering approximately 2,060 square feet of living space on a generous 5,823-square-foot lot. Featuring 3 bedrooms and 2.5 bathrooms, this home combines timeless character with flexible spaces and an abundance of potential. The main level welcomes you with a comfortable living room and dining area accented by beautiful hardwood floors. The inviting family room features a classic brick fireplace, creating a warm and comfortable gathering space. The kitchen retains its fun and nostalgic 1950s-inspired décor, complete with a dedicated breakfast area"”an especially charming feature for those who appreciate vintage style and character. Upstairs, the spacious primary suite offers more than just a bedroom. In addition to a walk-in closet and private primary bathroom, the suite includes a versatile office or nursery area, providing flexibility for working from home, a reading space, or future needs. Two additional bedrooms and a bathroom complete the lower level. Outside, the property offers a pleasant backyard with room to enjoy outdoor dining, gardening, entertaining, or simply relaxing. A small patio area provides an inviting extension of the home's living space. One of the property's standout features is the large workshop/garage, making this home particularly appealing to car enthusiasts, hobbyists, collectors, or anyone needing substantial workspace and storage. The workshop also includes a half bathroom and presents exciting possibilities for future use. Buyer to verify with the City of Temple City regarding potential ADU conversion, permitting, zoning, and applicable requirements. Located in Temple City, this home offers an appealing combination of classic character, functional living space, outdoor enjoyment, and rare workshop potential. 3 Bedrooms | 2.5 Bathrooms | Approx. 2,060 Sq. Ft. | 5,823 Sq. Ft. Lot | 2 Stories | Large Workshop/Garage | Offered at $1,250,000
| DAYS ON MARKET | 1 | LAST UPDATED | 9/15/2026 |
|---|---|---|---|
| YEAR BUILT | 1948 | COMMUNITY | 661 - Temple City |
| GARAGE SPACES | 4.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Free-Standing Range, Gas Oven |
| AREA | 661 - Temple City |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s) |
| LOT | 5824 sq ft |
| LOT DESCRIPTION | Front Yard, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 5823 |
| PARKING | Driveway, Garage, Oversized, Workshop in Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/15/26 1:49 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.