22900 Hatteras Avenue, Woodland Hills, CA 91367 (MLS # BB26031462)
|
$1,695,000 - PRIME WALNUT ACRES | SINGLE-STORY | POOL HOME | GATED | RV ACCESS | 14,200 SQ FT LOT | PRIVATE | ENTERTAINER'S YARD | REMODELED POOL & SPA | NEW ROOF | ADU POTENTIAL | AWARD-WINNING SCHOOLS | WARNER CENTER CLOSE | MOVE-IN READY | EXPANSIVE DRIVEWAY | RARE OPPORTUNITY **This is THE ONE** In a neighborhood where oversized lots and single-story homes are increasingly rare, this gated Walnut Acres pool property now represents one of the most compelling opportunities available. Set on an expansive 14,200 sq ft lot behind a private gated driveway with RV access, this 3-bedroom, 2.5-bath home offers approximately 2,160 sq ft of light-filled living space, exceptional privacy, and the upgrades today's buyers prioritize. The remodeled pool and spa feature updated plaster, tile, coping, lighting, and a Baja shelf, creating a true resort-style setting. A new roof installed in 2023 and a new 7-foot privacy gate added in 2025 provide meaningful value and peace of mind. The multi-car garage offers flexibility with potential for an ADU or future expansion (buyer to verify), adding long-term upside that's hard to find at this price point in Walnut Acres. The backyard is designed for the California lifestyle "” lush grassy lawn, towering hedges for total privacy, and a newly built pergola and patio cover spanning the width of the home for effortless indoor-outdoor living and entertaining. Inside, the flowing single-story layout features hardwood floors, a bright living room with bay window seating, formal dining with designer lighting, a spacious kitchen with abundant storage, and a dramatic step-down family room with vaulted open-beam ceilings and sliding doors opening directly to the backyard. The primary suite offers a walk-in closet, dual sinks, soaking tub, and separate shower "” a comfortable and private retreat. Located within the award-winning school district and just minutes from The Village, Warner Center, dining, and convenient freeway access, this home delivers location, lot size, and lifestyle. Homes offering this combination of privacy, lot size, and improvements at this price rarely stay available. NOW is the moment. Schedule your private showing today.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/11/2026 |
|---|---|---|---|
| YEAR BUILT | 1953 | COMMUNITY | WHLL - Woodland Hills |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
| AREA | WHLL - Woodland Hills |
| EXTERIOR | Barbecue |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Bar, Ceiling Fan(s), Crown Molding, Walk-In Closet(s) |
| LOT | 0.3257 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped |
| LOT DIMENSIONS | 14187 |
| PARKING | Attached, Direct Access, Driveway, Garage, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/11/26 10:39 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.