10092 Bernadette Ave, Buena Park, CA 90620 (MLS # CV25279987)
|
Private Gated Retreat in Cypress School District | Remodeled Home with Spa, Fruit Trees & Bonus Space Located in Buena Park with access to the highly sought-after Cypress School District, this home offers the rare advantage of lower Buena Park taxes paired with one of Orange County's most highly ranked school districts, including prestigious Oxford Academy, a major draw for long-term value. Tucked behind a private gate, this extensively remodeled residence blends modern comfort with peaceful, private living. Reimagined in 2025, the home features new drywall and insulation, a brand-new roof with radiant barrier sheathing designed to help regulate interior temperatures, new flooring throughout, and a fully renovated kitchen showcasing white shaker cabinetry, upgraded white countertops with subtle veining, and stainless-steel appliances including refrigerator, stove/oven, microwave, and dishwasher. Recessed lighting and clean finishes create a bright, cohesive living and dining experience. This neighborhood is prized for top-rated schools, close proximity to Cypress High and Vessels Elementary, nearby shopping, easy access to the 405, 22, 91, and 5 freeways, and cool coastal breezes just 8 miles away.
| DAYS ON MARKET | 2 | LAST UPDATED | 12/23/2025 |
|---|---|---|---|
| TRACT | Buena Park Estates 1 (BPE1) | YEAR BUILT | 1959 |
| COMMUNITY | 82 - Buena Park | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | 82 - Buena Park |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Level |
| LOT DIMENSIONS | 6100 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Buena Park Estates 1 (BPE1) |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/24/25 11:10 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.