0 0000, Apple Valley, CA 92397 (MLS # CV26135011)
|
40.8± Acres | Fairview Dry Lake Area | Apple Valley, CA Rare opportunity to acquire approximately 40.8 acres in the Fairview Valley area northeast of Apple Valley. Located near Fairview Dry Lake and within proximity to the Apple Valley Airport and major industrial development corridors, this unique parcel offers significant long-term investment potential. The property is situated within a designated floodway area and is not intended for conventional residential development. Potential uses may include renewable energy projects, utility-related infrastructure, resource extraction, conservation, mitigation, open-space investment, or other uses subject to San Bernardino County review and approval. Buyers are encouraged to investigate zoning, land use regulations, Conditional Use Permit (CUP) requirements, utility availability, and development potential. The parcel has historically been associated with clay mining operations and reclamation activities, creating a unique opportunity for investors, land bankers, energy developers, and users seeking large-scale acreage in the High Desert. The generally level topography and expansive desert setting provide excellent access to sunlight and open space characteristics attractive to renewable energy and infrastructure-related uses. The property is located in the Fairview Valley area northeast of Apple Valley and has previously been associated with a mining conditional use permit and reclamation plan. Excellent opportunity to secure a large acreage position in the path of future High Desert growth and infrastructure expansion. Buyer to verify all aspects of zoning, land use, floodway restrictions, utility access, environmental conditions, and intended use. PLEASE TRY USING GOOGLE EARTH, INTERNET TO PINPOINT THIS LAND..
| DAYS ON MARKET | 1 | LAST UPDATED | 6/20/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | APPV - Apple Valley |
| COUNTY | San Bernardino | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | APPV - Apple Valley |
|---|---|
| LOT | 40 acre(s) |
| LOT DIMENSIONS | 1742400 |
| UTILITIES | None, Water Not Available |
| VIEW | Yes |
| WATER | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/20/26 4:05 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.