7460 Cascade Lane, Jurupa Valley, CA 92509 (MLS # CV26246614)
|
***SELLER-PAID BUYER INCENTIVES AVAILABLE! From assistance with closing costs to a potential interest rate buydown, seller contributions may help bring your homeownership goals within reach. Subject to buyer qualification, lender approval, seller contribution limits, and acceptable terms.***Welcome to this beautifully updated Riverside home featuring FRESH INTERIOR & EXTERIOR PAINT, New FLOORING IN MAIN LIVING/KITCHEN AREAS. 4 BEDROOMS | 2 FULL BATHROOMS | 2-CAR ATTACHED GARAGE. The kitchen features new countertops, freshly painted cabinetry, recessed lighting, all new stainless steel appliances. All four generously sized bedrooms feature BRAND-NEW CARPETING. The primary suite offers an attached full bathroom. A second full bathroom provides added convenience for residents and guests. Beautifully landscaped backyard featuring a spacious patio, and green lawn, perfect for outdoor relaxation and entertaining. With its combination of tasteful upgrades, practical floor plan, low HOA, and move-in ready condition, this home presents an exceptional opportunity for buyers seeking modern comfort and easy living in Jurupa Valley. Ideally situated near the 60 FREEWAY, with convenient access to shopping, dining, and entertainment at RIVERSIDE PLAZA. DON'T MISS THIS WONDERFUL OPPORTUNITY! Discover a beautifully refreshed Riverside residence offering modern upgrades, comfortable living spaces, and an inviting backyard
| DAYS ON MARKET | 1 | LAST UPDATED | 11/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | 251 - Jurupa Valley |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 251 - Jurupa Valley |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 48|Monthly |
| LOT | 4792 sq ft |
| LOT DIMENSIONS | 4792 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 11/19/26 11:30 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.