2101 E 63rd St ST, Long Beach, CA 90805 (MLS # DW26210455)
|
Looking for a comfortable Long Beach home you can move into soon? Don't miss this opportunity! This inviting 2-bedroom, 1-bathroom home offers approximately 864 sq. ft. of living space in a quiet and desirable neighborhood, with the features and conveniences that make everyday living comfortable. The home offers a welcoming living room area, dedicated dining area, laundry area, and heating and cooling, along with a functional layout that provides plenty of space to make the home your own. Enjoy your own private yard area, perfect for relaxing and enjoying time outdoors. The home also includes a stove, washer, and dryer, making your move easier and more convenient. Added Value Included! The owner pays for water, trash, and landscaping, helping reduce your monthly household expenses and making budgeting easier. Small pets are welcome with a pet deposit, so your four-legged companion may be able to make the move with you. The property will be vacant and available November 1st. If you're searching for a Long Beach rental and need a home soon, schedule your showing today! Opportunities like this can move quickly. Property Highlights: 2 Bedrooms | 1 Bathroom Approximately 864 sq. ft. Living room area Dining area Laundry area Heating & cooling Private yard Stove included Washer & dryer included Water, trash & landscaping paid by owner Small pets welcome with pet deposit Quiet, desirable Long Beach neighborhood Vacant & available October 1st Schedule your showing today and see why this could be the next place you call home! (The Garage has been converted into a second unit it is not included with this lease.)
| DAYS ON MARKET | 1 | LAST UPDATED | 9/26/2026 |
|---|---|---|---|
| TRACT | Cherry Manor (CM) | YEAR BUILT | 1942 |
| COMMUNITY | 7 - North Long Beach | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 7 - North Long Beach |
| LOT | 5136 sq ft |
| LOT DIMENSIONS | 5136 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Cherry Manor (CM) |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/26/26 3:53 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.