13122 Thistle AVE, Norwalk, CA 90650 (MLS # DW26228927)
|
BEAUTIFULLY REMODELED NORWALK HOME | 4 LEGAL BEDROOMS, CURRENTLY CONFIGURED AS 5 | 3 BATHROOMS | TENANT-OCCUPIED Welcome to 13122 Thistle Avenue, a beautifully updated Norwalk residence offering approximately 1,903 square feet of living space, an inviting floor plan, and a versatile bedroom configuration. Legally recognized as a 4-bedroom, 3-bathroom home, the property is currently configured with 5 bedroom spaces after the original primary bedroom was divided into two rooms. This flexible arrangement offers additional possibilities for a home office, guest room, or other personal needs. Step inside to discover updated flooring, refreshed interiors, and spacious living areas. The remodeled kitchen features gray cabinetry, attractive countertops, a stylish backsplash, and a large center island ideal for cooking and entertaining. Updated bathrooms and mini-split air conditioning add comfort and convenience. Enjoy nearby shopping, dining, grocery stores, parks, and entertainment, including Norwalk Town Square and Paddison Square. Convenient access to the 5, 605, and 105 freeways makes commuting to Downey, Cerritos, Santa Fe Springs, Long Beach, and surrounding communities easier. PROPERTY IS CURRENTLY TENANT-OCCUPIED. Buyers should verify all applicable tenancy terms, possession arrangements, property details, permits, square footage, and bedroom configuration. An excellent opportunity to own an updated home in a convenient Norwalk location! Some pictures are digitaly stagged and some are owners last pictures. Tenants in place and decor changed.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/22/2026 |
|---|---|---|---|
| YEAR BUILT | 1950 | COMMUNITY | M1 - Norwalk |
| GARAGE SPACES | 1.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | M1 - Norwalk |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 4996 sq ft |
| LOT DIMENSIONS | 4998 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/22/26 3:12 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.