46320 Oonay Nation Road, Coarsegold, CA 93614 (MLS # FR26099684)
|
$10,000 Credit to Buyer towards closing costs + Income Potential on Nearly 3 Acres! Discover a beautifully upgraded estate offering versatility, comfort, and strong income potential. The main home features 4 bedrooms, 4.5 bathrooms, plus an office, bonus room, and game room"”easily adaptable for up to 7 bedrooms, ideal for multi-generational living or rental flexibility. Five bay-windowed rooms fill the home with natural light, while expansive living spaces flow seamlessly to the patio for effortless indoor-outdoor entertaining. The renovated kitchen shines with stainless steel appliances, quartz countertops, a cozy café nook, and a full butler's pantry with built-in laundry. Spa-inspired bathrooms feature marble finishes, walk-in showers, and a luxurious soaking tub in the primary suite, along with a spacious walk-in closet and additional laundry hookups. A private, fully equipped guest house includes its own suite, full kitchen, and laundry"”perfect for extended family, rental income, or short-term stays. Set on nearly 3 usable acres, the property also includes a large detached shop for storage, workspace, or business use, plus owned solar on both homes for long-term efficiency and savings. Space, flexibility, and serious value"”this upgraded estate has it all, plus a $10,000 credit to buyer to make your move even easier. Highlights: 4 Bed | 4.5 Bath + Office, Bonus & Game Rooms Guest House with Full Kitchen & Laundry Nearly 3 Usable Acres Owned Solar (Main + Guest Home) Large Shop | Multiple Laundry Areas Ideal for Multi-Gen Living, Rental Income, or Home Business
| DAYS ON MARKET | 1 | LAST UPDATED | 5/7/2026 |
|---|---|---|---|
| YEAR BUILT | 1991 | COMMUNITY | YG20 - Coarsegold |
| GARAGE SPACES | 2.0 | COUNTY | Madera |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Instant Hot Water, Tankless Water Heater, Water Heater |
| AREA | YG20 - Coarsegold |
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Master Downstairs, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 2.99 acre(s) |
| LOT DIMENSIONS | 130244 |
| PARKING | Garage, Workshop in Garage |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Well |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 5/7/26 2:14 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.