9621 Haas Avenue, Los Angeles, CA 90047 (MLS # GD26244202)
|
9621-9623 Haas Avenue | Two Separate Residences (Brand New ADU) | 2,364 SF We are please to present an excellent investment opportunity featuring two separate residences, with one brand new 2-story ADU totaling 2,364 square feet, with existing rental income and an attractive 8% pro forma capitalization rate. Located in the Gramercy Park neighborhood, just east of Inglewood and conveniently situated near SoFi Stadium, Hollywood Park, and major transportation corridors 9621 Haas Avenue (Front Residence): An approximately 1,166-square-foot, 3-bedroom, 1.5-bathroom home currently leased for $4,250 per month, with tenancy commencing January 2026. 9623 Haas Avenue (Rear Residence): A newly constructed, two-story, 1,198-square-foot, 4-bedroom ADU featuring modern finishes, stainless steel appliances, central heating and air conditioning, recessed lighting, in-unit laundry, and gated parking. The ADU offers a completely separate alley entrance and is physically separated from the front residence by fencing, providing independent access and privacy. Currently vacant and available for immediate occupancy or lease-up. Investment Highlights: The front residence generates $4,250 in monthly rental income. Assuming a market rent of $3,950 per month for the rear ADU, the property offers $8,250 in combined projected monthly gross rental income and an approximately 8% pro forma capitalization rate, based on projected operating expenses and the offering price. The property's configuration provides investors with two functionally independent residences, established rental income, and additional leasing upside. Conveniently located near SoFi Stadium, Hollywood Park, Kia Forum, and LAX. An attractive opportunity for investors seeking strong projected cash flow or owner-users interested in occupying one residence while benefiting from income generated by the other.
| DAYS ON MARKET | 2 | LAST UPDATED | 11/15/2026 |
|---|---|---|---|
| YEAR BUILT | 1947 | COMMUNITY | C36 - Metropolitan Southwest |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | C36 - Metropolitan Southwest |
| FIREPLACE | Yes |
| LOT | 5502 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 5502 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 11/16/26 6:10 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.