24548 Ledbury Rd, Oro Grande, CA 92368 (MLS # HD26043637)
|
5 Bedrooms | 3 Bathrooms | 2 Primary Suites Fully fenced and powered by its own private well "” no water meter, no usage fees (just power to pump). Designed for efficiency with fully paid solar, Tesla Powerwall 3 batteries, and outage protection "” built for near off-grid living while still connected to Edison. Enjoy stunning sunsets from the front patio or full-length back patio. Inside you'll find porcelain tile throughout, quartz counters, solid-core custom doors, Kohler fixtures, insulated garages, and room-by-room climate control. The chef's kitchen features a large island, induction range, slide-out cabinetry, and a beautiful glass-door pantry. ~40 irrigated mesquite trees complete this one-of-a-kind desert property. Located in the highly sought-after Oro Grande School District, including Riverside Prep (K-12). Modern efficiency. Desert serenity. Move-in ready.
| DAYS ON MARKET | 16 | LAST UPDATED | 3/15/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | 699 - Not Defined |
| GARAGE SPACES | 2.0 | COUNTY | San Bernardino |
| STATUS | Sold | PROPERTY TYPE(S) | Rental Properties |
| PRICE HISTORY | |
| Prior to Mar 10, '26 | $2,850 |
|---|---|
| Mar 10, '26 - Today | $2,495 |
| ADDITIONAL DETAILS | |
| AIR | Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Electric Oven, Electric Range, Microwave |
| AREA | 699 - Not Defined |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | See Remarks, Zoned |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Wired for Sound |
| LOT | 2.29 acre(s) |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 99752 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| UTILITIES | Electricity Connected, See Remarks |
| VIEW | Yes |
| VIEW DESCRIPTION | Desert, Mountain(s), Valley |
| WATER | Private |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/16/26 4:10 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.