15490 Civic Dr, Victorville, CA 92392 (MLS # HD26090196)
|
FOR SALE - 7.19% Cap Rate - PRIME MULTI-TENANT OFFICE BUILDING | STABILIZED INVESTMENT OPPORTUNITY - We are proud to present this exceptional opportunity to acquire a fully stabilized, multi-tenant office building ideally located in the heart of Victorville's Civic Center area. This well-maintained asset features a diverse mix of professional office tenants with staggered lease terms, providing steady income and easy management. The property is nearly 100% occupied, with one remaining vacant suite offering flexibility for an owner-user or the potential to increase income through lease-up. The tenant base includes established local and regional businesses, contributing to the property's long-term stability and consistent performance. Positioned in a highly desirable professional corridor near City Hall, the Victorville Courthouse, San Bernardino County Services, this property benefits from excellent visibility, accessibility, and strong surrounding demand. Highlights: "¢ Fully stabilized multi-tenant office investment "¢ Strong mix of established office tenants "¢ Staggered leases for consistent cash flow "¢ One suite available for owner-user or additional income potential "¢ Located in Victorville's Civic Center"”prime professional location "¢ Easy to manage, well-performing asset "¢ Easy access from I15 Freeway A true turnkey investment offering a balance of stability, upside potential, and long-term value in one of the High Desert's most sought-after professional corridors.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1991 | COMMUNITY | VIC - Victorville |
| COUNTY | San Bernardino | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | VIC - Victorville |
|---|---|
| LOT | 0.6158 acre(s) |
| LOT DIMENSIONS | 26825 |
| STORIES | 2 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/26/26 5:37 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.