2 AC 168th Street W, Lancaster, CA 93536 (MLS # HD26214263)
|
2.5 Acres of A-2-2 Agricultural Land Near Lancaster, CA - Owner Financing Available! 2.5 Acres | APN: 3258-005-016 | GPS: 34.812396, -118.429086 Looking for affordable acreage near Lancaster? This 2.5-acre parcel is located approximately 7.3 miles west of the Lancaster city limits in a rural area surrounded primarily by small ranches, farms, and open land. The property offers the space and privacy of country living while remaining within reach of Lancaster and the Antelope Valley. According to Los Angeles County, the property is zoned A-2-2 Heavy Agriculture, providing a variety of potential agricultural, residential, and animal-related uses. Permitted uses may include single-family residences, crop production, greenhouses, raising cattle, horses, sheep, goats and poultry, animal hospitals, dairies, dog kennels, and livestock feed lots, subject to applicable Los Angeles County regulations and approvals. Owner Financing Available! Seller will finance at the full purchase price with 30% down and a First Trust Deed at 8% interest for 24 months. Seller will split escrow and title charges with the Buyer. Buyer is responsible for preparation and recording of the Trust Deed. Utilities: Electricity is approximately 115 feet west of the property and adjacent to an existing home, making this an important utility consideration for future development. Properties in the surrounding area commonly use private wells for water, propane tanks for gas, and septic systems for sewer. Buyer should independently verify utility availability, connection requirements, well feasibility, septic requirements, installation costs, and all other development requirements. The property is located in the Antelope Valley, a high-desert region known for expansive open spaces, agricultural properties, and a significant aerospace and defense industry. Major employers and facilities in the Lancaster area include Boeing, Northrop Grumman, Lockheed Martin, BAE Systems, and NASA's Armstrong Flight Research Center. GPS: 34.812396, -118.429086 Buyer to independently verify zoning, permitted uses, building requirements, utility availability, water sources, septic feasibility, road access, and all other property information with Los Angeles County and applicable agencies
| DAYS ON MARKET | 1 | LAST UPDATED | 10/1/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | LAC - Lancaster |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | LAC - Lancaster |
|---|---|
| LOT | 2.5004 acre(s) |
| LOT DESCRIPTION | Agricultural, Desert Back, Desert Front, Level, Rectangular Lot |
| LOT DIMENSIONS | 265' x 355' |
| SEWER | None |
| UTILITIES | Electricity Available, Sewer Not Available, Water Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Desert, Mountain(s), Valley |
| WATER | None |
| ZONING | Agriculture |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/1/26 4:45 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.