2653 Flower St, Huntington Park, CA 90255 (MLS # IG26084277)
|
Spanish-Style Triplex | Rare Investment Opportunity in Huntington Park!** First time on the market in over 35 years! This is an excellent opportunity to own a well-located triplex in Huntington Park. Ideal for a savvy investor, this property offers strong rental income potential and is also well-suited for multigenerational living. The property features two separate structures. The front detached home is a single-story 3-bedroom, 1-bathroom unit, ready for the new owner to move in or customize to their taste. This home offers a rate blend of vintage character and modern updates. It features wood-like and tile flooring, and fresh new paint. Custom kitchen features oak cabinetry. Separate laundry room. The rear structure includes two additional units: a 2-bedroom, 1-bathroom unit upstairs and a 2-bedroom, 1-bathroom unit downstairs. Both units are currently tenant-occupied, providing immediate rental income. Additional highlights include ample parking, with a circular driveway in the front and additional parking spaces in the rear. Conveniently located near shopping, schools, dining, and with easy access to major freeways. This is a rare opportunity for investors seeking a stable multifamily asset with consistent income, or for buyers looking to live in one unit while generating rental income from the others. The property is located in unincorporated Walnut Park (per county records) with a Huntington Park 90255 mailing address. Owner converted downstairs unit (formerly a garage) into a living unit witout permits. County is showing this property as 3-units. Buyer to verify all information, including permits, zoning, square footage, and intended use.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1924 | COMMUNITY | T5 - WalnutPk, HuntPk, Bell N of Florence, and Cud |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | T5 - WalnutPk, HuntPk, Bell N of Florence, and Cud |
| CONSTRUCTION | Stucco |
| HEAT | Wall Furnace |
| INTERIOR | Granite Counters |
| LOT | 6016 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Near Public Transit, Paved |
| LOT DIMENSIONS | 6015 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | One, Two |
| STYLE | Spanish |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/19/26 4:48 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.