29467 Village Parkway, Lake Elsinore, CA 92530 (MLS # IG26124017)
|
CORNER LOT | FULLY PAID SOLAR | 3 CAR TANDEM GARAGE | DOWNSTAIRS BEDROOM\ FULL BATH |Experience the ultimate Summerly lifestyle in this beautifully upgraded home on a premium corner lot directly across from a sprawling community park with a playground and splash pad, featuring paid-off solar, 4 bedrooms, 3 full bathrooms, a spacious 3-car tandem garage with epoxy flooring, and an upstairs front balcony. Step inside to discover an open-concept floor plan designed for comfortable living and entertaining. The upgraded kitchen is the heart of the home, showcasing a large center island, custom tile backsplash, glass-inlay cabinetry, stainless steel appliances, and abundant storage. The kitchen seamlessly opens to the family room, where you'll find crown molding, recessed lighting, and a cozy fireplace. The adjacent dining area also features crown molding and recessed lighting, creating an elegant space for gatherings. Two sliding glass doors lead to your California room. One off the family room and one off the dinning room which makes for a seamless flow for entertaining. A convenient downstairs bedroom and full bathroom provide flexibility for guests, multigenerational living, or a home office. Custom tile work enhances the downstairs bath and continues throughout all bathrooms in the home. Upstairs, you'll find two secondary bedrooms along with the spacious primary suite. The primary retreat features an upgraded ensuite bathroom with custom tile flooring and a large walk-in closet. Step outside to your private backyard oasis featuring a covered California Room complete with an outdoor fireplace, recessed lighting, ceiling fan, and roll-down shades for added comfort and privacy. The expansive backyard also offers a generous grass area and mature landscaping, providing plenty of space for entertaining, play, or relaxation. Residents of Summerly enjoy resort-style amenities including pools, fire pits, barbecue areas, picnic spaces, playgrounds, sports courts, and more. Conveniently located near shopping, dining, schools, and freeway access, this move-in-ready home combines modern upgrades, energy efficiency, and exceptional community amenities in one outstanding package.
| DAYS ON MARKET | 5 | LAST UPDATED | 6/9/2026 |
|---|---|---|---|
| YEAR BUILT | 2013 | COMMUNITY | SRCAR - Southwest Riverside County |
| GARAGE SPACES | 3.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | SRCAR - Southwest Riverside County |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 135|Monthly |
| INTERIOR | Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Back Yard, Close to Clubhouse, Corner Lot, Front Yard, Landscaped |
| LOT DIMENSIONS | 6534 |
| PARKING | Attached |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/13/26 4:00 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.