33238 Opal Glass Drive, French Valley, CA 92596 (MLS # IG26201126)
|
What's Special: Close to Amenities | Courtyard | Large Kitchen Island | White Cabinets. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 2 at 33238 Opal Glass Drive in Oliva at Siena! This inviting new home offers an open-concept layout that makes everyday living and entertaining effortless. The great room flows seamlessly into the dining area and stylish kitchen, featuring beautiful quartz countertops. Upstairs, the private primary suite includes a large walk-in closet and dual-sink bathroom, while two secondary bedrooms, a full bathroom, laundry room, and tech space provide flexibility for work, study, or relaxation. A charming front courtyard and rear two-car garage complete this well-balanced floor plan. Live where connection and community come together. Enjoy a sparkling pool, playful parks, and a lively playground just steps away, plus a public soccer field, basketball court, and pickleball court next door. Zoned for the highly rated Temecula School District, you're also just a short drive from Temecula, Murrieta, and local wine country. Additional Highlights Include: Laminate wood flooring throughout main living area. Photos are for representative purposes only. MLS#IG26201126
| DAYS ON MARKET | 1 | LAST UPDATED | 9/14/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | SRCAR - Southwest Riverside County |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Susan La Vorgna |
|---|---|
| Jr. High School | Bella Vista |
| High School | Chaparral |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Free-Standing Range, Microwave |
| AREA | SRCAR - Southwest Riverside County |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 449|Monthly |
| INTERIOR | Pantry, Recessed Lighting |
| LOT | 0 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/14/26 9:34 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.