10301 Antigua Street, Anaheim, CA 92804 (MLS # OC25015076)
|
10301 Antigua St, Anaheim, CA. 92804 | $1.78 Million 3-Unit AirBnB in a prime location of Anaheim. Welcome to 10301 Antigua Street, a versatile single-family residence located in the unincorporated area of Anaheim, CA 92804. This property offers a unique investment opportunity with three distinct living units, making it ideal for short-term rentals or extended family living. Main House: The primary residence features 4 bedrooms and 2 bathrooms, providing ample space for comfortable living. The interior spans approximately 1,147 square feet, offering a cozy yet functional layout. Accessory Dwelling Unit (ADU): A separate unit includes 2 bedrooms and 2 bathrooms, enhancing the property’s rental potential or accommodating guests and extended family members. Junior Accessory Dwelling Unit (JADU)/Studio: Additionally, there is a studio unit with 1 bedroom and 1 bathroom, further increasing the property’s flexibility and income-generating possibilities. Property Details: • Total Bedrooms: 7 • Total Bathrooms: 5 • Total Living Area: Approximately 2,500 square feet • Lot Size: 7,200 square feet • Year Built: 1957 • Parking: Attached 2-car garage • Cooling: Central Air • Heating: Central HeatingSituated near popular attractions such as Disneyland and Knott’s Berry Farm, this property is strategically located for both residents and visitors. The neighborhood offers convenient access to local amenities, shopping centers, and dining options. 10301 Antigua Street presents a remarkable opportunity for investors seeking a property with substantial income potential or homeowners desiring a flexible living arrangement.
DAYS ON MARKET | 1 | LAST UPDATED | 1/21/2025 |
---|---|---|---|
YEAR BUILT | 1957 | COMMUNITY | Not Defined |
GARAGE SPACES | 2.0 | COUNTY | Orange |
STATUS | Active | PROPERTY TYPE(S) | Residential Income |
ADDITIONAL DETAILS | |
AREA | Not Defined |
---|---|
GARAGE | Yes |
HEAT | Forced Air |
LOT | 7200 sq ft |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
WATER | Public |
ZONING | R-1 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/21/25 8:50 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.