281 Santo Tomas Avenue, Costa Mesa, CA 92627 (MLS # OC25190617)
|
Newly Reimagined Modern Farmhouse | 4 Beds + Loft | 4.5 Baths | 3,059 Sq Ft Situated on a quiet Eastside Costa Mesa cul-de-sac street, this just-remodeled modern farmhouse combines timeless curb appeal with a fully reimagined floor plan. Now boasting 3,059 square feet, the home offers 4 bedrooms, 4.5 bathrooms, a spacious loft, and an inviting loggia"”designed for today's lifestyle of indoor-outdoor living. A charming white picket fence, new exterior finishes, and lush landscaping set the tone for this residence. The long driveway leads to a two-car garage, while the oversized lot provides space for outdoor entertaining, gardening, or future enhancements. The open-concept great room seamlessly blends living, dining, and kitchen spaces, highlighted by soaring ceilings, recessed lighting, and wide-plank white oak flooring. A statement fireplace anchors the living area, while the dining space is framed by expansive windows for natural light. The chef's kitchen showcases quartz countertops, custom shaker cabinetry, designer tile backsplash, premium stainless steel appliances, and a large center island with pendant lighting"”a perfect gathering spot for family and guests. Warm white oak floors and custom white oak interior doors with sleek black hardware bring modern sophistication throughout. Downstairs: Two spacious secondary bedrooms, each with en-suite bathrooms and ample storage. Upstairs: The luxurious primary suite features vaulted ceilings, a spa-inspired bathroom with dual sinks, walk-in shower, soaking tub, and an oversized walk-in closet. An additional upstairs bedroom with its own en-suite bath provides flexibility for family or guests. A generous loft creates the ideal bonus space"”perfect for a home office, media lounge, or playroom. The loggia extends the living experience outdoors, offering a covered retreat for al fresco dining, lounging, or entertaining year-round. Completely renovated with new plumbing, electrical, HVAC, windows, and insulation, the home is truly turnkey. Thoughtful details such as designer lighting, custom millwork, and luxury finishes including white oak flooring and doors enhance both beauty and functionality. Moments from Newport Beach, Back Bay trails, Fashion Island, South Coast Plaza, and the 55/405/73 freeways, the property offers unmatched convenience. Located within the sought-after Newport-Mesa Unified School District, the home combines style, space, and location in one exceptional package.
DAYS ON MARKET | 2 | LAST UPDATED | 8/22/2025 |
---|---|---|---|
TRACT | other | YEAR BUILT | 1955 |
COMMUNITY | C5 - East Costa Mesa | GARAGE SPACES | 2.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | C5 - East Costa Mesa |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
LOT | 6752 sq ft |
PARKING | Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | other |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/24/25 10:55 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.