608 Ladera Vista Dr, Fullerton, CA 92831 (MLS # OC26068374)
|
Walk Just 5 Minutes to Top-Ranked Troy High School | Rare Single-Story Home with Detached Studio & ADU Potential This beautifully renovated single-story home is located in one of Fullerton's most desirable school-district neighborhoods, offering a rare opportunity for buyers seeking both comfort and long-term value. The main residence features approximately 1,199sq ft of living space with 3 bedrooms, thoughtfully designed with a functional layout and extensive updates throughout. Adding exceptional versatility, the property includes an approximately 240 sq ft detached studio connected to the garage. The space features its own HVAC system, private entrance, and dual windows for abundant natural light, and has been fully finished for immediate use as a study area, home office, guest space, or creative studio"”bringing the total usable space to approximately 1,440 sq ft. With its connection to the garage, this space also offers a strong foundation for the potential conversion into a fully functional ADU (buyer to verify), creating possibilities for multigenerational living or future rental income"”an uncommon and valuable feature among homes in this price range. The home has been carefully upgraded and well maintained, featuring fresh interior and exterior paint, upgraded kitchen cabinetry and bathrooms, modern lighting, and quality flooring, along with recent updates including the HVAC system, energy-efficient dual-pane windows, garage door, and water heater, providing lasting comfort and peace of mind. Lovingly maintained by a Troy family, this home represents more than just a residence"”it reflects the value of an exceptional educational environment and a location that supports the path to top universities. Opportunities like this are increasingly rare in today's market. Don't miss it.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/30/2026 |
|---|---|---|---|
| TRACT | Lower Raymond Hills | YEAR BUILT | 1955 |
| COMMUNITY | 83 - Fullerton | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 83 - Fullerton |
| GARAGE | Attached Garage, Yes |
| INTERIOR | Master Downstairs |
| LOT | 7418 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Level, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 7420 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Lower Raymond Hills |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/30/26 8:43 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.