15473 Camino Grande, Moreno Valley, CA 92551 (MLS # OC26086584)
|
Welcome to your next home in the heart of Moreno Valley! This beautifully maintained 3-bedroom, 2-bathroom single-family residence offers the perfect blend of comfort, space, and charm. Thoughtfully designed, with many upgrades. This home features 1,287 square feet of inviting living space set on a generous 7,405 sq ft lot. From the moment you walk in, you'll appreciate the bright and open feel created by elegant vaulted ceilings and durable tile flooring throughout"”perfect for both everyday living and entertaining. The spacious layout includes a generously sized kitchen with a counter island, a cozy living area, well-sized bedrooms, and two full bathrooms designed for convenience and functionality. The attached 2-car garage provides ample parking and storage, while the front lawn adds curb appeal and a welcoming touch for guests. Located in a great community, this home offers a peaceful neighborhood atmosphere while still being close to local schools, shopping, dining, and major commuter routes. Highlights: * 3 Bedrooms | 2 Bathrooms * Generously sized kitchen * 1,287 Sq Ft Living Space * 7,405 Sq Ft Lot * Vaulted Ceilings & Tile Flooring * 2-Car Garage * Inviting Front Lawn * Good-sized backyard * Central AC and heat * Desirable Neighborhood This is a fantastic opportunity to lease a home that combines comfort, style, and location. Don't miss your chance to make this wonderful property your next home! Schedule a tour today.
| DAYS ON MARKET | 9 | LAST UPDATED | 5/2/2026 |
|---|---|---|---|
| YEAR BUILT | 1986 | COMMUNITY | 259 - Moreno Valley |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Sold | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 259 - Moreno Valley |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Landscaped, Rectangular Lot |
| LOT DIMENSIONS | 7405 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 5/7/26 12:08 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.