30230 Bonita Springs St ST, Murrieta, CA 92563 (MLS # PTP2604732)
|
Charming 3-Bedroom Single-Family Home on Corner Lot | Upgraded Interiors | Solar & Powerwall Welcome to your new home! This beautifully maintained 3-bedroom, 2.5-bathroom single-family residence is situated on a desirable corner lot, offering extra parking in front and along the side of the house perfect for hosting guests or accommodating multiple vehicles. Step inside to find a bright and inviting interior with carpeted living spaces and upgraded tile flooring in both full bathrooms. The spacious kitchen comes fully equipped with a dishwasher, refrigerator, and ample storage, while the washer and dryer are conveniently installed for your use and custom window shutters installed to enhance both style and privacy. Enjoy year-round comfort with central cooling and forced air heating, powered efficiently by a leased solar system with Powerwall backup, helping to reduce energy costs and environmental impact. This home also includes an attached garage, and residents enjoy access to wonderful community amenities like a swimming pool, clubhouse, and a tot lot for the little ones. Don't miss out on this upgraded, move-in-ready home that blends modern living with energy-conscious features all in a family-friendly neighborhood! No Smoking 1 Year lease Tenants to provide insurance before move in Owner pays HOA Tenants to pay Utility bills
| DAYS ON MARKET | 0 | LAST UPDATED | 6/19/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | SRCAR - Southwest Riverside County |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer |
| AREA | SRCAR - Southwest Riverside County |
| GARAGE | Attached Garage, Yes |
| HEAT | None |
| INTERIOR | Ceiling Fan(s) |
| LOT | 3036 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 3036 |
| PARKING | Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/20/26 9:40 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.