294 S Marengo AVE, Pasadena, CA 91101 (MLS # PV26171471)
|
FOR SALE - PASADENA OPPORTUNITY | 3 BED / 3 BATH | 1,439 SQ FT | 3-STORY HOME Located at 294 S. Marengo Ave., Pasadena, CA 91101, this three-story home presents an excellent opportunity in one of Pasadena's most desirable locations. Featuring 3 bedrooms, 3 bathrooms, and 1,439 square feet of living space, this property offers a functional multi-level layout with strong potential. The home has been cleared and prepared for its next owner, with the existing carpet already removed to provide a clean slate for renovation. Whether you're looking to modernize the space, create your dream home, or pursue a value-add investment, the property is ready for your personal touches and design preferences. HIGHLIGHTS: * 3 Bedrooms / 3 Bathrooms * Three-story floor plan * 1,439 Sq. Ft. of living space * Spacious 2-car garage with ample storage space, even with both vehicles parked inside * Cleared and ready for renovation, with existing carpet already removed * Walking distance to Old Pasadena and The Paseo, offering exceptional shopping, dining, and entertainment, including Panini Kabob Grill, Yard House, the Pasadena Convention Center, and a variety of popular restaurants and retailers * Just minutes from premium amenities, including Equinox Pasadena, Houston's Restaurant, and premier shopping at Apple, Sephora, Patagonia, Anthropologie, Vuori, Madewell, as well as the Rivian and Tesla showrooms * Excellent opportunity for a remodel, investment, or owner-occupant looking to add value * Prime central Pasadena location with convenient access to major freeways and public transportation
| DAYS ON MARKET | 1 | LAST UPDATED | 8/5/2026 |
|---|---|---|---|
| YEAR BUILT | 1978 | COMMUNITY | 647 - Pasadena (SW) |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Range |
| AREA | 647 - Pasadena (SW) |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 755|Monthly |
| INTERIOR | Entrance Foyer, High Ceilings, Open Floorplan, Walk-In Closet(s) |
| LOT | 5.0103 acre(s) |
| LOT DIMENSIONS | 218250 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Spanish |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/5/26 9:15 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.