411 W Seaside Way #1804, Long Beach, CA 90802 (MLS # PW26078505)
|
HIGH-PERFORMING COASTAL INVESTMENT | 1031 EXCHANGE ELIGIBLE | SELLER FINANCING AVAILABLE Rare opportunity to acquire an 18th-floor coastal residence in West Ocean Towers with a long-term lease in place and qualified tenants secured, delivering immediate income from day one. Ideal for 1031 exchange or portfolio investors seeking a turnkey income-producing high-rise asset with stable tenancy. 411 Seaside Way #1804 is a 2BR/2BA, 1,330 sq ft luxury condo in one of Downtown Long Beach's most established luxury high-rise communities. The residence features panoramic views spanning Catalina Island, the LA Harbor, iconic bridges, the Pacific Ocean, and the entire LA Basin skyline, supporting consistent rental demand.Recent capital improvements reduce near-term maintenance and support tenant retention, including full repaint, new carpet, updated fixtures, new refrigerator, stackable washer/dryer, and upgraded kitchen and bath features. The open-concept kitchen features stainless steel gas appliances, granite countertops, and rich wood cabinetry. Floor-to-ceiling windows provide all-day natural light and expansive coastal skyline views. Two private balconies"”a rare feature in this building"”provide multiple outdoor vantage points for ocean breezes and sunset views. West Ocean Towers is a full-service luxury high-rise offering concierge, pool, spa, sauna, fitness centers, guest suites, wine storage, resident lounges, business center, and controlled-access security, supporting strong tenant demand and long-term occupancy stability. Full-service amenities continue to attract professional and executive-level tenants seeking luxury coastal living.Monthly HOA includes gas, water, trash, sewer, insurance, and full maintenance of common areas, plus 24-hour security, resort-style amenities, and comprehensive building services. Investor Highlights: Executed long-term lease with qualified tenants | Immediate income from day one | Rare two-balcony floor plan | 18th-floor coastal high-rise | Two deeded parking spaces included | Seller financing available to qualified buyers | Full financial package and lease details available upon request Coastal income-producing asset offering immediate cash flow and strong positioning in one of Southern California's most established high-rise communities. Rare lease-in-place opportunity within Downtown Long Beach's luxury high-rise market. Some images have been virtually staged.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/21/2026 |
|---|---|---|---|
| TRACT | West Ocean Towers | YEAR BUILT | 2007 |
| COMMUNITY | 4 - Downtown Area, Alamitos Beach | GARAGE SPACES | 2.0 |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer |
| APPLIANCES | Dishwasher, Disposal, Freezer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Washer, Washer/Dryer Stacked |
| AREA | 4 - Downtown Area, Alamitos Beach |
| CONSTRUCTION | Stone |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 1014.13|Monthly |
| INTERIOR | Entrance Foyer, Granite Counters, Open Floorplan, Walk-In Closet(s) |
| LOT | 0.7639 acre(s) |
| LOT DIMENSIONS | 33275 |
| PARKING | Assigned, Underground |
| POOL DESCRIPTION | Gunite, Heated, Association |
| STORIES | 1 |
| STYLE | Modern |
| SUBDIVISION | West Ocean Towers |
| VIEW | Yes |
| VIEW DESCRIPTION | Bridge(s), City Lights, Harbor, Ocean, Water |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 5/21/26 5:49 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.