1106 Scholarship, Irvine, CA 92612 (MLS # PW26192318)
|
Move-In Ready | Upscale Avenue 1 Living in the Heart of Irvine Available now don't miss this rare opportunity in Irvine's sought-after Avenue 1 community. This private, single-level residence offers 1 bedroom, 1 bath, and thoughtful touches throughout: a full kitchen, spacious living room, front patio for outdoor relaxing, in-unit laundry, and tons of extra storage. Enjoy the ease of one dedicated parking space in a secured, gated garage, plus a washer, dryer, and refrigerator included in your rent. Avenue 1 residents enjoy resort-style amenities with an on-site manager overseeing the sparkling pool and spa, basketball court, fitness center, executive conference room, and clubhouse. Pet owners welcome to submit. Location that can't be beat: Minutes from John Wayne Airport, major freeways, and the beaches of Newport and Laguna. Close to premier golf courses, South Coast Plaza, Disneyland, Knott's Berry Farm, and premier shopping at Irvine Spectrum, Tustin Legacy & The District, and Fashion Island. Just a short drive to UC Irvine one of the nation's top-ranked public universities. Call today to schedule your private tour before this one's gone!
| DAYS ON MARKET | 1 | LAST UPDATED | 9/3/2026 |
|---|---|---|---|
| TRACT | Avenue One (AVE1) | YEAR BUILT | 2006 |
| COMMUNITY | AA - Airport Area | GARAGE SPACES | 1.0 |
| COUNTY | Orange | STATUS | Sold |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Washer |
| AREA | AA - Airport Area |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 3.0888 acre(s) |
| LOT DIMENSIONS | 134548 |
| PARKING | Assigned |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Avenue One (AVE1) |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/6/26 9:54 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.