200 S Cypress ST, Orange, CA 92866 (MLS # PW26225366)
|
FREESTANDING Warehouse Commercial Building | Prime Signalized Corner Owner-User & Investment Opportunity! First time on market in over 27 years+. A rare opportunity to acquire or lease a freestanding industrial/warehouse property positioned at a signalized corner in Orange, California. Situated on approximately ±25,618 SF Land, the property features a ±23,415 SF Building including ±400 SF office with 2 restrooms, with an additional approximately ±1,000 square feet of mezzanine area. The existing improvements include loading docks and commercial roll-up doors, offering functional utility for owner-users, investors, and businesses seeking an established industrial operating location. Offered for the first time in over 27 years, the property presents a unique opportunity to acquire a long-held commercial asset within the Orange County market. Its prominent corner positioning, existing warehouse configuration, and flexible sale or lease options provide prospective buyers and tenants with the opportunity to evaluate the property for a variety of business operations, subject to zoning, permitting, and property-specific requirements. Endless potential. Located in the historic City of Orange, the property benefits from the broader area's established commercial identity and central Orange County setting. Nearby Old Towne Orange, centered around the iconic Orange Plaza, is recognized for its historic architecture, independent shops, restaurants, and longstanding community character. The district provides a distinctive cultural backdrop within a city that has evolved from an agricultural settlement into an established Orange County community. Ownership type: Fee Simple
| DAYS ON MARKET | 0 | LAST UPDATED | 11/9/2026 |
|---|---|---|---|
| YEAR BUILT | 1924 | COMMUNITY | OTO - Old Towne Orange |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | OTO - Old Towne Orange |
| INTERIOR | PhoneSystem, TvSystem |
| LOT | 0.5881 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 25618 |
| STORIES | 1 |
| UTILITIES | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 11/9/26 7:34 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.