45025 43rd ST W, Lancaster, CA 93536 (MLS # SR26135604)
|
OWNED SOLAR! 6 BEDROOMS + BONUS ROOM | MULTI-GENERATIONAL FLOOR PLAN | BUILT 2019 | 3,059 SQ FT Looking for a move-in-ready 6-bedroom home with a downstairs bedroom, flexible living space, and room for multi-generational living? This beautifully upgraded 2019 home offers 3,059 sq ft, 3 bathrooms, owned solar, and a highly sought-after floor plan designed to accommodate today's lifestyle. One of the home's most desirable features is the versatile downstairs layout. A bedroom conveniently located next to a full bathroom creates an ideal setup for an in-law suite, guest quarters, extended family living, or private home office. An additional oversized downstairs flex room offers endless possibilities as a 6th bedroom, media room, gym, playroom, homeschool room, office, or bonus room.The open-concept floor plan features soaring ceilings, abundant natural light, upgraded LED recessed lighting, and expansive living spaces perfect for entertaining and everyday living. The chef's kitchen is the heart of the home, featuring a massive center island, upgraded cabinetry, abundant counter space, stainless-style finishes, and an enormous walk-in pantry with extensive storage.Upstairs you'll find four spacious bedrooms, including a private primary suite with a large walk-in closet, dual sinks, and a relaxing soaking tub. The oversized secondary bedrooms provide plenty of space for family, guests, hobbies, or work-from-home needs.Additional highlights include owned solar for energy savings, tankless water heater, surround sound wiring, modern finishes, and low-maintenance landscaping. The spacious backyard is a blank canvas ready for a pool, outdoor kitchen, play area, garden, or custom entertaining space.Conveniently located near schools, parks, shopping, dining, and commuter routes, this home offers the space, flexibility, and features that today's buyers are searching for. A very cool feature, This home also includes the Beazer Builder Holiday Light Package on the second story, providing convenient built-in outlets designed to make seasonal holiday light installation easier and more efficient. This move-in ready home combines space, functionality, modern upgrades, and flexibility for multi-generational living. Look @ the Video and 3D Tour!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/22/2026 |
|---|---|---|---|
| YEAR BUILT | 2019 | COMMUNITY | LAC - Lancaster |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | LAC - Lancaster |
| GARAGE | Attached Garage, Yes |
| LOT | 7022 sq ft |
| LOT DIMENSIONS | 7022 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/22/26 12:04 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.