20957 Community ST, Los Angeles, CA 91304 (MLS # SR26186247)
|
JADU + SB-9 Development Opportunity | Canoga Park. An exceptional opportunity to own an approximately 8,623-square-foot corner property with an SB-9 Urban Lot Split currently nearing completion. The proposed split is designed to create two separately deeded single-family residential parcels, providing both existing residential utility and future development potential.The proposed 20957 Community St. parcel is approximately 5,174 square feet and includes a 2-bedroom, 1-bathroom home along with a converted 2-car garage configured as a 1-bedroom, 1-bath Junior ADU (JADU), separately addressed as 20955 Community St. The JADU provides additional flexibility for rental income, guests, extended family, or use as supplemental living space and is currently leased through June 2027. The proposed 8400 Independence Ave. parcel is approximately 3,450 square feet and has its own assigned address. An existing structure is located on the parcel, and there is already a permit for approximately 350 square feet on the SB-9 lot. The parcel is also planned for expansion into an approximately 1,500+ square-foot single-family residence, subject to final approvals and buyer verification.An additional potential benefit for a future buyer is the ability to structure financing with two separate deeds of trust, potentially allowing the two resulting parcels to be financed separately, subject to lender approval, title requirements, applicable laws, and final recordation of the SB-9 lot split. Per the Seller, the SB-9 process has received the required agency clearances, with the remaining Park (Quimby) fee being the final item outstanding prior to recordation of the final parcel map. With an existing JADU at 20955 Community St., an established lease, a nearly completed SB-9 lot split, an existing 350-square-foot permit, potential for additional residential development, and the potential for separate financing of the resulting parcels, this property offers a unique combination of current use and future upside in Canoga Park. Buyer is advised to independently verify all property information, including permits, approvals, square footage, JADU status, lease terms, SB-9 requirements, parcel configuration, addresses, financing options, deed-of-trust structure, and development potential with the appropriate agencies, lender, title company, and other qualified professionals.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1950 | COMMUNITY | C34 - Los Angeles Southwest |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Electric Range, Gas Range, Microwave, Refrigerator |
| AREA | C34 - Los Angeles Southwest |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Granite Counters, Open Floorplan |
| LOT | 8625 sq ft |
| LOT DIMENSIONS | 8623 |
| PARKING | Electric Gate |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/26/26 5:29 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.