17206 Lahey ST, Granada Hills, CA 91344 (MLS # SR26201860)
|
TOTALLY REMODELED. COMPLETELY REIMAGINED. MOVE-IN READY! Welcome to a home where virtually everything has been updated, replaced, improved or reimagined"”inside and out! This stunning 4-bedroom, 2-bathroom home offers approximately 1,352 sq. ft., but thanks to its open-concept design and thoughtful layout, it feels substantially larger. Step inside to a bright, modern interior featuring new flooring, fresh paint, new doors and moldings, new lighting and electrical outlets, new closet doors and a beautifully redesigned fireplace. At the heart of the home is a show-stopping open-concept kitchen featuring new white oak cabinetry, stainless steel appliances, quartz countertops and a large center island finished with a dramatic waterfall quartz edge"”perfect for entertaining and everyday living. Both bathrooms have been completely transformed with modern finishes, custom tile work and stylish fixtures. There's also a newly designed laundry area, new HVAC, new sliding glass doors and thoughtful upgrades throughout. And the improvements don't stop inside! The exterior features a new roof, new siding, new stucco, new windows, new electrical panel, new patio cover, new exterior lighting and extensively refreshed landscaping. Enjoy drought-tolerant landscaping, new sprinklers, fresh plantings and turf, plus a private backyard with fresh grass and plenty of room to relax, play and entertain. Located within the highly sought-after Granada Hills Charter High School boundaries and conveniently close to shopping, dining, schools, recreation and everything Granada Hills has to offer. 4 Bedrooms | 2 Bathrooms | Approx. 1,352 Sq. Ft. This isn't just a remodeled home"”it's been reimagined from top to bottom. Virtually every dang thing has been updated. All that's missing is you.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/15/2026 |
|---|---|---|---|
| YEAR BUILT | 1954 | COMMUNITY | GH - Granada Hills |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| High School | Granada Hills Charter |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | GH - Granada Hills |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s) |
| LOT | 6904 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 6903 |
| PARKING | Attached, Direct Access, Driveway, Garage Faces Front, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Modern |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/15/26 1:45 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.