16122 Cantlay ST, Van Nuys, CA 91406 (MLS # SR26230447)
|
"LAND VALUE OPPORTUNITY | INCOME-PRODUCING PROPERTY | DEVELOPMENT POTENTIAL" Exceptional opportunity for investors, developers, and owner-users! Situated on an approximately 12,135-square-foot lot in Van Nuys, this property offers a compelling combination of current rental income and future development potential. Currently tenant-occupied and generating $4,000 per month in rental income ($48,000 annually), the property provides income while buyers explore their long-term plans. The seller has approved plans for an auto body shop, offering a potential path forward for buyers interested in an automotive-related business. Beyond the existing plans, the property's land value and location present an opportunity for buyers to explore alternative development concepts and potential uses, subject to applicable zoning, approvals, and governmental requirements. Whether pursuing an automotive facility, evaluating other permitted uses, or holding the property as an income-producing investment, buyers can explore a range of possibilities to suit their investment strategy. Conveniently located in the San Fernando Valley near Van Nuys Airport, major thoroughfares, and the 405 Freeway, this property offers an attractive opportunity for those looking to invest in land with existing income and future potential. Bring your vision and explore the possibilities! Buyer to independently verify all property information, rental terms, income, zoning, permitted uses, existing plans, approvals, permits, and development potential with the appropriate parties and governmental agencies. No representation is made regarding uses that have not been approved.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/24/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | VN - Van Nuys |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | VN - Van Nuys |
|---|---|
| LOT | 0.2787 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 12140 |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/25/26 1:36 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.