27500 Violin Canyon RD, Castaic, CA 91384 (MLS # SR26238547)
|
9.12 GRM | 8.04% CAP | 100% Occupied | All 2+2 | We are pleased to present Castaic Apartments, a rare 12-unit multifamily investment opportunity located in one of the Santa Clarita Valley's most supply-constrained rental submarkets. Built in 1985, the property features 11,191 SF of building area on a 18,134 SF corner lot with excellent street exposure and convenient Interstate 5 access. The property offers an exceptional unit mix consisting entirely of spacious two-bedroom, two-bathroom residences, complemented by central air conditioning, on-site laundry, a central courtyard, and 24 parking spaces, including 18 covered spaces. Castaic Apartments offers investors strong in-place income, streamlined operating expenses, and significant value-add potential through interior renovations, rental upside, and possible ADU development, subject to applicable approvals. Additional investment advantages include a clear SB 721 inspection report, attractive CAP rate and GRM, and a highly competitive acquisition basis. According to CoStar, only one multifamily sale has occurred in Castaic over the past two years, highlighting the scarcity of investment opportunities in this tightly held submarket. Strategically situated near Castaic Lake and surrounded predominantly by single-family neighborhoods, the property benefits from proximity to shopping, dining, schools, outdoor recreation, and major employment centers. Convenient Interstate 5 access connects residents to Valencia, Santa Clarita, the San Fernando Valley, and greater Los Angeles. Combining immediate cash flow, rental upside, and limited competing inventory, Castaic Apartments represents a compelling long-term multifamily investment opportunity.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/5/2026 |
|---|---|---|---|
| YEAR BUILT | 1985 | COMMUNITY | 699 - Not Defined |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | 699 - Not Defined |
|---|---|
| LOT | 0.4163 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 18134 |
| STORIES | 2 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 11/5/26 5:38 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.