43826 Countryside Drive, Lancaster, CA 93536 (MLS # SR26245519)
|
?**WESTSIDE TURNKEY HOME | MOVE-IN READY! ** Welcome to this beautifully maintained home in West Lancaster! Built in 2014, this 3-bedroom, 3-bathroom home offers a spacious and functional floor plan with quality upgrades throughout. Step inside to discover a welcoming living space featuring a cozy fireplace, creating the perfect atmosphere for relaxing or entertaining. The spacious kitchen is a standout, featuring granite countertops, abundant cabinetry, and stainless-steel appliances. Matching granite countertops carry throughout all three bathrooms, creating a cohesive and polished feel. The generously sized primary suite offers a private retreat with a beautifully appointed bathroom, while the Jack-and-Jill bathroom provides added convenience and functionality. Additional highlights include updated flooring, a dedicated laundry room, smart HVAC thermostat, and an attached two-car garage. Outside, enjoy a concrete patio ideal for outdoor dining and gatherings, along with a spacious backyard ready for your personal touch. Enjoy the added benefit of NO HOA! Conveniently located near Rawley Duntley Park and Prime Desert Woodland Preserve, offering opportunities for outdoor recreation and enjoying nature. The home also provides convenient access to major area employers, including Northrop Grumman, Lockheed Martin, Antelope Valley Medical Center, and Antelope Valley College. With its thoughtful upgrades, desirable West Lancaster location, and move-in ready appeal, this home is a wonderful opportunity you won't want to miss!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/17/2026 |
|---|---|---|---|
| YEAR BUILT | 2014 | COMMUNITY | LAC - Lancaster |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | LAC - Lancaster |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 8481 sq ft |
| LOT DIMENSIONS | 8481 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 11/17/26 5:21 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.