242 W Jackson ST, Rialto, CA 92376 (MLS # TR26189541)
|
Exceptional Multifamily Investment Opportunity | 8-Unit Value-Add Asset 242 W Jackson St, Rialto, CA 92376 | APN: 0127-311-13-0000 Presenting a rare, high-yield investment opportunity in the rapidly growing Inland Empire. Located at 242 W Jackson St, this impressive multi-family property consists of two buildings featuring eight identical, oversized 2-bedroom, 2-bathroom residences. Spanning a massive 1,225 sq. ft. per unit (9,800 total building sq. ft.), these configurations are significantly larger than area averages, driving exceptional long-term tenant retention and competitive rental premiums. The Ultimate Value-Add Play: -Significant Upside Potential: Current rents are performing well below market rates, offering a clear path to instant cash flow optimization through programmatic unit turns and strategic lease renewals. -Separated Utilities: The property is efficiently designed with 9 separate electric meters and 2 separate water meters, keeping operational overhead remarkably low. -Premium Garage Income: Boasts 11 fully enclosed garages. In a high-density tenant market, these secure units command premium independent rental value or can be bundled to command top-of-market residential rents. -Ancillary Income: Dedicated space on-site for community laundry facilities creates an immediate, reliable secondary revenue stream. Prime Location & Infrastructure: -Commuter Centric: Strategically positioned with immediate, frictionless access to major transit veins including the I-10, I-15, I-210, and I-215 freeways, providing unparalleled connectivity across Southern California. -Walkable Conveniences: Situated just a 5-minute walk from local retail anchors like the Rialto Shopping Center and Superior Grocers. Low Maintenance: Positioned on a manageable 0.33-acre lot with highly functional, paved parking and driveway layouts. Call today! Do not miss your chance to secure a standout, high-square-footage multifamily asset with massive value built-in.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/28/2026 |
|---|---|---|---|
| YEAR BUILT | 1962 | COMMUNITY | 272 - Rialto |
| GARAGE SPACES | 11.0 | COUNTY | San Bernardino |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Refrigerator |
| AREA | 272 - Rialto |
| CONSTRUCTION | Stone, Stucco |
| EXTERIOR | Balcony, Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 0.3333 acre(s) |
| LOT DIMENSIONS | 14518 |
| PARKING | Garage, Off Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 12918 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/29/26 1:21 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.