750 N Kings Road #117, Los Angeles, CA 90069 (MLS # V1-37674)
|
Corner Unit | In-Unit Laundry | 2 Parking Spaces | Office Space / Flooded with Natural Light | Prime West Hollywood LocationComfortable, Inviting, Turn Key. New central A/C unit, In-unit laundry, located steps from from your front door: iconic Melrose Place, the famous Pink Wall, and Santa Monica Boulevard -- the heart of LA's premier shopping, dining, and nightlife. Countless restaurants, cafes, boutiques, grocery stores, Melrose Place Sunday Farmers Market, check with City.Secure, controlled-access building offers a rooftop deck with beautiful views of the city skyline, complete with lawn chairs, tables, a grill. First floor a fully equipped fitness center; men's and women's saunas; a jacuzzi; a rec room with a pool table; and on-site EV charging. HOA dues include water, trash, and earthquake insurance. Pet-friendly.Broker/Brokers agent(s) /Sellers do not represent or guarantee the accuracy of the square footage, bedroom/bathroom count, lot size or lot dimension, permitted or un-permitted spaces,, information concerning the conditions, features, amenities, HOA amenities, dos and don'ts, of this property. Buyer is advised to independently verify the accuracy of all information through personal inspection via appropriate licensed professionals to satisfy themselves.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/17/2026 |
|---|---|---|---|
| YEAR BUILT | 1973 | COMMUNITY | C10 - West Hollywood Vicinity |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Earthquake Insurance |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Washer/Dryer Stacked |
| AREA | C10 - West Hollywood Vicinity |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HOA DUES | 524|Monthly |
| INTERIOR | Breakfast Bar, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Garage, Garage Door Opener, See Remarks |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 7/17/26 10:45 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.