44 Chula VIS, Irvine, CA 92602 (MLS # WS26129357)
|
Premier Park-View Townhome | 2 Bed + 2.5 Bath This beautiful park-front townhome offers stunning panoramic greenbelt views and a prime Irvine location. The light-filled floor plan features a two-story living room with soaring ceilings and oversized windows, a spacious living area, and an open kitchen with granite countertops, stainless steel appliances, and a dining area. A large private front patio provides the perfect space to relax and enjoy the views. Upstairs are two spacious master suites. The primary suite features high ceilings, a private view balcony, closet organizers, a garden tub, and a well-appointed bathroom. The secondary suite offers a walk-in closet and private bath. Additional features include: Features: * 2 spacious master suites upstairs. * Walking master bedroom closet & closet organizers. * High ceilings with abundant natural light. * 2-story living room with tall windows. * Private balcony with beautiful views. * Gourmet kitchen with granite countertops & stainless steel appliances. * Large front patio. * Direct access 2 car garage Community Amenities: * Resort-style community pool * Basketball court * Tennis court * Beautiful park surroundings Small pets allowed (25 lbs maximum) "¢ Pet deposit: $800 "¢ Pet rent: $100/month A truly elevated living experience in the heart of NorthPark!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/13/2026 |
|---|---|---|---|
| TRACT | Monterey (MREY) | YEAR BUILT | 2002 |
| COMMUNITY | NK - Northpark | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | NK - Northpark |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 1.2412 acre(s) |
| LOT DIMENSIONS | 54068 |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 3+ |
| SUBDIVISION | Monterey (MREY) |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/13/26 4:52 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.