19731 Avenida Deleitante, Walnut, CA 91789 (MLS # WS26215645)
|
TWO HOMES ON ONE PROPERTY Luxury fully Remodeled Estate with a Fully Independent detached 1200 Sq ft ADU ( built in 2025), Certificate occupancy Jun 2025 Property Features Main Residence 2,825 Sq Ft Beautifully and completely remodeled, attached J ADU permitted and Certificate occupancy Jun 2025 Spacious open-concept living areas fully remodeled Luxurious updated bathrooms Move-in ready View: City lights, Canyon Light Detached ADU ADU 1,200 Sq Ft (permitted and built in 2025 get Certificate occupancy ) 3 Bedrooms | 3 Bathrooms Private gated entrance with separate access Fully independent living space Perfect for multi-generational living, extended family, guests, or rental income "Option 1 - Live in the Main House & Generate Strong Rental Income Live comfortably in the 3-bedroom, 3-bathroom main house while renting out two separate ADUs. The ADUs have the potential to generate approximately $7,000-$8,000 per month in rental income, which could significantly offset"”or potentially cover"”the mortgage payment for the entire property. A great opportunity for buyers looking for both a beautiful home and strong rental income potential. Option 2 - Spacious Multi-Generational Living Enjoy the spacious 2,824 sq. ft. main house while renting out the approximately 1,200 sq. ft. ADU for additional monthly income. This property is also ideal for two families or multi-generational living. The main house and ADU have separate gated entrances, offering privacy and independence while allowing families to live close together. A unique property offering space, privacy, flexibility, and excellent income potential" You'll Love This Home! Two separate homes on one property. Fully remodeled and turnkey Exceptional privacy for both residences Flexible living with incredible income potential Beautiful outdoor spaces for entertaining Prime Walnut location in the prestigious Walnut Valley Unified School District (Walnut High School and Elementary School) zoned for 10/10 Rated Schools (Buyer to verify) Quiet, highly desirable neighborhood Convenient access to shopping, dining, parks, and major freeways LA Rare Opportunity Luxury. Privacy. Flexibility. Income Potential. A one-of-a-kind property offering the perfect blend of elegant living and a fully independent detached ADU"”an exceptional opportunity in one of Walnut's most sought-after neighborhoods. Schedule Your Private Tour Today!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1948 | COMMUNITY | 668 - Walnut |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Dual, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Gas Cooktop, Gas Oven, Gas Range, Microwave, Water Heater |
| AREA | 668 - Walnut |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Master Downstairs |
| LOT | 0.3162 acre(s) |
| LOT DIMENSIONS | 13774 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Canyon |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/3/26 12:29 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.